Creating the best future for your children at TEMS
At TEMS, we prioritise nurturing each student's potential within a close-knit community that fosters creative thinking.
Our dedicated educators, state-of-the-art facilities, and advanced technology enrich the curriculum, empowering your child for the changing world.
View our transparent fee structure below and do feel free to contact us if you any questions; we're here to assist you.
Fees 2024-2025
Monthly Fee
Group | Age | Fee |
---|---|---|
Nursery | 3 | 585 € |
Reception | 4 | 649 € |
Year 1 | 5 | 765 € |
Year 2 | 6 | 856 € |
Year 3 | 7 | 921 € |
Year 4 – Year 6 | 8-10 | 985 € |
Year 7 – Year 9 | 11-13 | 1.058 € |
Year 10 – 2º Bachillerato | 14-17 | 1.077 € |
Year 12 & 13 (A Levels) | 15-16 | 1.291 € |
Charges
Year | Fee |
---|---|
Infants (Nursery – Year 2) | 125€ |
Juniors (Year 3 – Year 6) | 133€ |
Seniors (Year 7 – Year 13) | 145€ |
This is paid on a monthly basic and includes materials, books, digital platforms, 1-to-1 device, excursions, school medical insurance and services nurse and educational psychologists.